Subscribe to:
Post Comments (Atom)
A blog concerned with all things related to the Socceroos and Australian football.
Group A Team | P | W | D | L | GF | GA | GD | Pts | |
01 | Socceroos | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 |
02 | Japan | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
03 | Bahrain | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
04 | Uzbekistan | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
05 | Qatar | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
Group B Team | P | W | D | L | GF | GA | GD | Pts | |
01 | Korea Republic | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
02 | Korea DPR | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
03 | Saudi Arabia | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
04 | Iran | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
05 | United Arab Emirates | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
2 comments:
Australia's inability to control possession was a bit of a worry. Hopefully in Australia with the inclusion of a real striker and kewell, carney and cahill in midfield will solve this problem.
Holman definitely isn't cutting it, created nothing but 3 cardable tackles.
Good to see Chipperfield, Neill, Moore and Shwartzer have a good game in defence, another shutout for the Aussie keeper, single handedly kept Fullham in the game against that div 2 team this week.
In Fairness, Japan is still a pretty good side-to get out of Tokyo with the one point was the important thing. Style points are nice, but the Socceroos are in very good shape for going to the big dance in South Africa next year.
Post a Comment