Subscribe to:
Post Comments (Atom)
A blog concerned with all things related to the Socceroos and Australian football.
Group A Team | P | W | D | L | GF | GA | GD | Pts | |
01 | Socceroos | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 |
02 | Japan | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
03 | Bahrain | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
04 | Uzbekistan | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
05 | Qatar | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
Group B Team | P | W | D | L | GF | GA | GD | Pts | |
01 | Korea Republic | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
02 | Korea DPR | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
03 | Saudi Arabia | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
04 | Iran | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
05 | United Arab Emirates | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
1 comment:
I have to think that Indonesia-Australia matches take on a bit of an uglier tone with the history of Australian tourists being arrested and shaken down while they are in Indonesia-to say nothing of the horrific events in Bali.
The US plays Mexico in a world cup qualifier this weekend, and given the politics and the fact that the US now beats Mexico regularly has added some spice and nastiness to that match up as well.
Post a Comment