Thursday, April 2, 2009
Australia Prevail 2-0, One Foot In South Africa
Labels:
2010,
Australia,
Kennedy,
Qualifiers,
Socceroos,
south africa,
sydney,
Uzbekistan
Subscribe to:
Post Comments (Atom)
A blog concerned with all things related to the Socceroos and Australian football.
Group A Team | P | W | D | L | GF | GA | GD | Pts | |
01 | Socceroos | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 |
02 | Japan | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
03 | Bahrain | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
04 | Uzbekistan | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
05 | Qatar | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
Group B Team | P | W | D | L | GF | GA | GD | Pts | |
01 | Korea Republic | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
02 | Korea DPR | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
03 | Saudi Arabia | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
04 | Iran | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
05 | United Arab Emirates | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
2 comments:
So that's why no live match reviews Bobas! Go Aussie!
It's going to be strange having Australian tourists in South Africa who are NOT there for rugby or cricket. Hopefully the US can join you frolicking aussies in South Africa!
It's nice to qualify straight away, instead of having to do playoffs with south American teams when everybody else has qualified!
Post a Comment